| Principal | Shannon Curran |
| Assistant Principal | AJ Rathmann-Noonan |
| |
| Data Manager/Technology Coordinator | Scott Magin |
| Main Office Secretary | Facely Garcia |
| Administrative Secretary (College and Principal) | Yolanda Negron |
| School Aide | Brian Olson |
| |
| Social Worker | Debby Wallace |
| Social Work Intern | Lauren Schmidt |
| Director of College Placement | Susan Knight |
| Director of Early College Awareness Programs | Nicole Simon |
| Parent and Attendance Coordinator | Raymond Johnson |
| Head Dean (9th and 12th Grades) | Stan Hall |
| Dean (10th and 11th Grades) | Jeff Fortsch |
| Coordinator of Young Men's Initiatives | Travis Bristol |
| |
| Executive Director | Joe Pinto |
| Student Enrichment Coordinator | Amallia Orman |
| College Services Coordinator | Diana Levy |
| Guidance Coordinator | Alex Briggs |
| Outreach Coordinator | Elissa Vinnik |
| |
| Curricular Coach | Michael Gonchar |
| |
| |
| Department Head | Nina Box |
| | Amy Brown |
| Grade Team Leader | Suzette Dyer |
| | Nathalie Elivert |
| Grade Team Leader | Liza Potter |
| | Laura Quinlan |
| | Tyson Schrader |
| |
| |
| | Vincent Cascetta |
| Department Head | Liz Donahue |
| | Jason Hunter |
| | Julie Lindenberg |
| |
| |
| | Matthew Fleck |
| 9th Grade GT Student Support Leader | Josh Lupher |
| | Chris Luzniak |
| | Megan Wilson |
| Department Head | Eyal Wallenberg |
| |
| |
| | Sharhonda Bossier |
| Grade Team Leader | Kristin Ferrales |
| Grade Team Leader | Tom Houston |
| Department Head | Steven Seltz |
| | Aaron Shelby |
| |
| |
| | Adria Gettle |
| |
| |
| | Julian Sciammarella |
| Department Head | Jami Weckstein |
| | Vacancy |
| |
| |
| Department Head | Jillian Perkins |
| | Shannon Lynch |
| | Winston McKoy |